Compare 4 Live Rate Feeds & Calculate ₹250 Back/Lay Exposure
| Liquidity Desk / Source | Afghanistan Decimal | Draw (X) | Zimbabwe Decimal | Win Probability % | Direct Slip |
|---|---|---|---|---|---|
| 10cric.art Instant UTR Settlement Book | 1.69 | 7.01 | 3.08 | 59.2% / 14.3% / 32.5% | Trade on 10cric.art → |
| LiveScore Bet | 1.62 | 6.99 | 3.22 | 61.7% / 14.3% / 31.1% | Trade on 10cric.art → |
| Betfair | 1.74 | 8.61 | 3.23 | 57.5% / 11.6% / 31.0% | Trade on 10cric.art → |
| BoyleSports | 1.55 | 8.99 | 2.90 | 64.5% / 11.1% / 34.5% | Trade on 10cric.art → |
Interactive Back Profit & Lay Liability Calculator (Afghanistan vs Zimbabwe)
Full Innings Scorecard & Boundary Telemetry
10cric.art Capital Tiers: Afghanistan v Zimbabwe Back Return & Lay Reserve Table
Live State: 05 Nov, 11:30 AM IST (Sharjah Cricket Stadium). Review exact Back profit, Lay liability exposure, and level-book hedge stakes across 5 unit tiers anchored around ₹250 on 10cric.art (1.69 / 1.71).
| Stake Unit (₹) | Back Afghanistan Profit / Gross (@ 1.69) | Lay Liability (@ 1.71) | Equal-Book Hedge Stake |
|---|---|---|---|
| ₹250 | +₹172 (₹422) | -₹178 | ₹247 @ 1.71 |
| ₹500 | +₹345 (₹845) | -₹355 | ₹494 @ 1.71 |
| ₹750 | +₹518 (₹1,268) | -₹532 | ₹741 @ 1.71 |
| ₹1,250 | +₹862 (₹2,112) | -₹888 | ₹1,235 @ 1.71 |
| ₹2,500 | +₹1,725 (₹4,225) | -₹1,775 | ₹2,471 @ 1.71 |
Afghanistan vs Zimbabwe — Official Series Squad & Probable XI
22 Verified Squad PlayersAfghanistan (11 Playing XI • 1 Pace / 6 Spin)
Zimbabwe (11 Playing XI • 3 Pace / 8 Spin)
Fixture Telemetry & Venue Specifications
| Fixture ID | Afghanistan vs Zimbabwe (#71359) |
| Competition | Test Series • 1st Test (Cricket) |
| Match Status | Official toss for Afghanistan vs Zimbabwe takes place 30 minutes prior to first ball |
| Venue | Sharjah Cricket Stadium, Sharjah |
| Capacity & Lights | 16,000 • Yes (LED Floodlights) |
| Officials | Jayaraman Madanagopal, Rashid Riaz |
| Delegate / Referee | Graeme Labrooy |
Sharjah Cricket Stadium Market & ₹250 Stake Breakdown
Venue telemetry from Sharjah Cricket Stadium (Sharjah, Yes (LED Floodlights)) confirms that Official toss for Afghanistan vs Zimbabwe takes place 30 minutes prior to first ball, while boundary output currently tracks around 54.0% of total scoring. Whether you are checking the rate on a cracked phone screen between overs or sitting at your desk, Afghanistan vs Zimbabwe (Test Series • 1st Test) is showing 05 Nov, 11:30 AM IST at Sharjah Cricket Stadium.
In the 10cric.art price ladder, Afghanistan holds a decimal rate of 1.69 (59.2% implied) compared to 3.08 (32.5% implied) for Zimbabwe (with the Draw at 7.01, 14.3% implied), backed by 4 independent feeds at a 6.0% overround. When you punch ₹250 into the 10cric.art khayi-lagai sheet, backing Afghanistan at 1.69 generates ₹172 net (₹422 gross), while laying at 1.71 exposes ₹178 until you hedge with ₹247.