10cric.art Exchange Order Book & Interactive ₹250 Profit Modeler
| Liquidity Desk / Source | Bangladesh Decimal | West Indies Decimal | Win Probability % | Direct Slip |
|---|---|---|---|---|
| 10cric.art Prime Match Exchange | 9.51 | 1.04 | 10.5% / 96.2% | Trade on 10cric.art → |
| Betway | 9.46 | 1.07 | 10.6% / 93.5% | Trade on 10cric.art → |
| Grosvenor | 9.52 | 1.04 | 10.5% / 96.2% | Trade on 10cric.art → |
Interactive Back Profit & Lay Liability Calculator (Bangladesh vs West Indies)
Live Scorecard Telemetry & Session Progression
West Indies — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brandon King | 13/1 (4.1 ov) | 9 | 18 | 2 | 0 | 50 |
| Joshua Da Silva | 27/2 (8.4 ov) | 12 | 17 | 0 | 0 | 71 |
| Kavem Hodge | 14/3 (5.5 ov) | 1 | 10 | 0 | 0 | 10 |
| Kevin Wickham | 158/4 (50.1 ov) | 61 | 145 | 5 | 0 | 42 |
| Amir Jangoo | 264/5 (81.4 ov) | 133 | 212 | 13 | 2 | 63 |
| Justin Greaves | 301/6 (90.1 ov) | 51 | 112 | 4 | 0 | 46 |
| Roston Chase | 264/7 (81.5 ov) | 0 | 1 | 0 | 0 | 0 |
| Joshua Bishop | 297/8 (89.1 ov) | 23 | 25 | 5 | 0 | 92 |
| Shamar Joseph | 323/9 (95.3 ov) | 16 | 18 | 2 | 1 | 89 |
| Jomel Warrican | Dismissed | 27 | 48 | 4 | 0 | 56 |
| Jayden Seales | 356/11 (106.4 ov) | 15 | 38 | 2 | 0 | 39 |
Extras Breakdown: Wides: 1, No-Balls: 4, Leg-Byes: 3, Byes: 0
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Taskin Ahmed | 21 | 0 | 90 | 2 | 1 | 4 | 4.29 |
| Hasan Mahmud | 24 | 1 | 90 | 6 | 0 | 0 | 3.75 |
| Mehidy Hasan Miraz | 31.4 | 5 | 82 | 2 | 0 | 0 | 2.59 |
| Taijul Islam | 19 | 3 | 54 | 0 | 0 | 0 | 2.84 |
| Nayeem Hasan | 11 | 1 | 37 | 0 | 0 | 0 | 3.36 |
Bangladesh — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tanzid Hasan | 22/1 (8.6 ov) | 16 | 33 | 2 | 0 | 48 |
| Nayeem Hasan | 13/2 (4.2 ov) | 5 | 6 | 1 | 0 | 83 |
| Najmul Hossain Shanto | 51/3 (22.4 ov) | 18 | 65 | 1 | 1 | 28 |
| Towhid Hridoy | Dismissed | 242 | 359 | 22 | 11 | 67 |
| Mushfiqur Rahim | 124/5 (47.5 ov) | 34 | 76 | 4 | 0 | 45 |
| Litton Das | 138/6 (49.6 ov) | 8 | 7 | 2 | 0 | 114 |
| Mehidy Hasan Miraz | 179/7 (60.5 ov) | 16 | 30 | 3 | 0 | 53 |
| Hasan Mahmud | 184/8 (63.6 ov) | 1 | 12 | 0 | 0 | 8 |
| Taijul Islam | 301/9 (91.5 ov) | 22 | 56 | 3 | 0 | 39 |
| Taskin Ahmed | 388/10 (111.5 ov) | 12 | 29 | 2 | 0 | 41 |
| Shadman Islam | Dismissed | 0 | 0 | 0 | 0 | 0 |
Extras Breakdown: Wides: 3, No-Balls: 2, Leg-Byes: 6, Byes: 1
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Jayden Seales | 15.5 | 2 | 58 | 2 | 2 | 0 | 3.66 |
| Shamar Joseph | 20 | 5 | 82 | 1 | 0 | 2 | 4.1 |
| Justin Greaves | 6 | 2 | 10 | 1 | 0 | 0 | 1.67 |
| Jomel Warrican | 41 | 7 | 104 | 4 | 0 | 0 | 2.54 |
| Joshua Bishop | 16 | 1 | 59 | 0 | 1 | 0 | 3.69 |
| Roston Chase | 13 | 2 | 66 | 1 | 0 | 0 | 5.08 |
West Indies — Innings (S3) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brandon King | 119/1 (30.5 ov) | 61 | 84 | 10 | 1 | 73 |
| Joshua Da Silva | 85/2 (21.2 ov) | 36 | 70 | 4 | 0 | 51 |
| Kavem Hodge | Dismissed | 140 | 189 | 17 | 1 | 74 |
| Kevin Wickham | 284/4 (67.4 ov) | 78 | 107 | 7 | 2 | 73 |
| Amir Jangoo | Dismissed | 20 | 49 | 0 | 0 | 41 |
Extras Breakdown: Wides: 0, No-Balls: 1, Leg-Byes: 5, Byes: 4
Bowling Figures (S3)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Taskin Ahmed | 11 | 0 | 51 | 0 | 0 | 1 | 4.64 |
| Hasan Mahmud | 11 | 1 | 61 | 0 | 0 | 0 | 5.55 |
| Taijul Islam | 29 | 1 | 118 | 2 | 0 | 0 | 4.07 |
| Mehidy Hasan Miraz | 22 | 4 | 58 | 1 | 0 | 0 | 2.64 |
| Nayeem Hasan | 10 | 0 | 48 | 0 | 0 | 0 | 4.8 |
Bangladesh vs West Indies — Confirmed Playing XI
Confirmed Playing XI (11 vs 11)Bangladesh (11 Playing XI • 2 Pace / 6 Spin)
West Indies (11 Playing XI • 4 Pace / 3 Spin)
Official Match Metadata & Stadium Profile
| Fixture ID | Bangladesh vs West Indies (#71355) |
| Competition | ICC World Test Championship • West Indies tour of Bangladesh, 2nd Test (Cricket) |
| Match Status | West Indies won the toss and elected to bat first |
| Venue | Sylhet International Cricket Stadium, Sylhet |
| Capacity & Lights | 13,533 • Yes (LED Floodlights) |
| Officials | Asif Yaqoob, Nikhil Menon |
| Delegate / Referee | Prakash Bhatt |
In-Play Khayi-Lagai Briefing & ₹250 Unit Math
At Sylhet International Cricket Stadium in Sylhet (capacity 13,533), West Indies won the toss and elected to bat first, and key names like Towhid Hridoy (242 runs off 359 balls, SR 67) are central to how the session line moves. Right now at Sylhet International Cricket Stadium (Sylhet), the ICC World Test Championship • West Indies tour of Bangladesh, 2nd Test meeting between Bangladesh and West Indies sits at BAN 386/10 (111.5) • WI 345/3 (83) • Stumps - Day 4, and the khayi-lagai ladder is moving tick by tick.
The head-to-head decimal line on 10cric.art Prime Match Exchange splits at 9.51 for Bangladesh versus 1.04 for West Indies, which works out to a 85.7% probability gap and a 6.7% combined market margin. A ₹250 position on 10cric.art at the current 9.51 Back rate pays out ₹2,378 total (₹2,128 net gain), while taking the 9.56 Lay rate blocks ₹2,140 in liability exposure.