Real-Time Decimal Odds Table & ₹250 Loss-Cut Calculator | 10cric.art
| Order Book Source | Emirates Blues Quote | Dubai Quote | Probability Split | Lock Price |
|---|---|---|---|---|
| 10cric.art Session & Match Book | 1.06 | 9.49 | 94.3% / 10.5% | Trade on 10cric.art → |
| Betfair Exchange Feed | 1.04 | 9.49 | 96.2% / 10.5% | Trade on 10cric.art → |
| Pinnacle Direct | 1.05 | 9.46 | 95.2% / 10.6% | Trade on 10cric.art → |
Interactive Back Profit & Lay Liability Calculator (Emirates Blues vs Dubai)
Live Scorecard Telemetry & Session Progression
Emirates Blues — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Asif Taniwal | 76/1 (8.4 ov) | 34 | 25 | 2 | 2 | 136 |
| Zainullah Khan | 26/2 (2.5 ov) | 7 | 8 | 0 | 1 | 88 |
| Ahmed Tariq | Dismissed | 76 | 53 | 8 | 2 | 143 |
| Ethan Carl D'Souza | 139/4 (15.5 ov) | 35 | 20 | 2 | 2 | 175 |
| Bakhtawar Khan | 183/5 (19.5 ov) | 21 | 13 | 1 | 1 | 162 |
| Zubair Khan | Dismissed | 2 | 1 | 0 | 0 | 200 |
Extras Breakdown: Wides: 10, No-Balls: 0, Leg-Byes: 0, Byes: 0
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Aryan Lakra | 4 | 0 | 44 | 1 | 1 | 0 | 11 |
| Ronak Panoly | 2 | 0 | 19 | 0 | 5 | 0 | 9.5 |
| Sawai Choudhary | 4 | 0 | 42 | 2 | 2 | 0 | 10.5 |
| Baitullah Khan | 4 | 0 | 32 | 0 | 0 | 0 | 8 |
| Nilansh Keswani | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Yarav Mehta | 2 | 0 | 19 | 0 | 2 | 0 | 9.5 |
Dubai — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ronak Panoly | 1/1 (0.1 ov) | 0 | 1 | 0 | 0 | 0 |
| Yash Sabnani | 76/2 (6.6 ov) | 32 | 20 | 2 | 2 | 160 |
| Aryan Lakra | 86/3 (8.2 ov) | 46 | 25 | 5 | 2 | 184 |
| Sayed Ullah | 83/4 (7.3 ov) | 0 | 1 | 0 | 0 | 0 |
| Nilansh Keswani | 128/5 (15.5 ov) | 21 | 27 | 1 | 0 | 78 |
| Aryan Saxena | 112/6 (13.3 ov) | 10 | 14 | 0 | 0 | 71 |
| Ammar Badami | 121/7 (15.1 ov) | 3 | 5 | 0 | 0 | 60 |
| Shashank Mantra | Dismissed | 7 | 4 | 1 | 0 | 175 |
| Sawai Choudhary | 128/9 (15.6 ov) | 0 | 1 | 0 | 0 | 0 |
| Baitullah Khan | Not Out | 1 | 3 | 0 | 0 | 33 |
Extras Breakdown: Wides: 9, No-Balls: 0, Leg-Byes: 2, Byes: 4
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Ibrar Ahmad | 2 | 0 | 27 | 1 | 3 | 0 | 13.5 |
| Usama Jameel | 3 | 0 | 30 | 0 | 4 | 0 | 10 |
| Falak Noor Sadiq | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
| Nabeel Aziz | 2.5 | 0 | 18 | 1 | 0 | 0 | 6.35 |
| Zubair Khan | 4 | 0 | 23 | 5 | 2 | 0 | 5.75 |
| Bakhtawar Khan | 4 | 0 | 18 | 0 | 0 | 0 | 4.5 |
Emirates Blues vs Dubai — Confirmed Playing XI
Confirmed Playing XI (11 vs 11)Emirates Blues (11 Playing XI • 3 Pace / 0 Spin)
Dubai (11 Playing XI • 4 Pace / 4 Spin)
Ground Conditions, Toss & Officials Sheet
| Fixture ID | Emirates Blues vs Dubai (#72013) |
| Competition | Emirates D20 Tournament • Semi Final (Cricket) |
| Match Status | Dubai won the toss and elected to bowl first |
| Venue | Sharjah Cricket Stadium, Sharjah |
| Capacity & Lights | 16,000 • Yes (LED Floodlights) |
| Officials | Emirates D20 Tournament • Semi Final Match Officials |
| Delegate / Referee | Emirates D20 Tournament • Semi Final Match Referee |
10cric.art Trading Desk Analysis (Sharjah)
Checking the venue sheet for Sharjah Cricket Stadium (Sharjah, 16,000 capacity), Dubai won the toss and elected to bowl first, which directly impacts how you size your exposure. You do not need a textbook to read the momentum in Emirates Blues versus Dubai at Sharjah Cricket Stadium (Sharjah) when the live match status prints EMB 185/4 (20) vs DUB 135/8 (16.5) • Target 186 runs.
Instead of guessing the favourite, check the 3-book consensus where 10cric.art Session & Match Book posts 1.06 (94.3%) on Emirates Blues and 9.49 (10.5%) on Dubai at a 4.8% margin. For a standard ₹250 trade on 10cric.art, locking the Back price of 1.06 on Emirates Blues nets ₹15 profit on a ₹265 payout, while the Lay side at 1.08 holds ₹20 liability (with ₹245 as your level-book hedge).